Odisha covid helpline number – 104, 9439994859, 9439994857
Odisha Ambulance – 108, 102
Dedicated Covid Hospital
Resource Name | Phone # |
---|---|
CHC, MCL, Bandhaba Hal | 06645-295138 |
Old DHH, (DCHC) | 18003456751, 06645-270020 06645-270010, 7848098592 |
DHH, Jharsuguda | 7655050998, 7655051002 |
Covid Care Centre
Resource Name | Phone # |
---|---|
CCC Boys Hostel, Belpahar | 7381779401 |
CCC Otdc Building, Jharsuguda | 7381754248 |
CCC Rental House, Jharsuguda | 7381779248 |
CCC, MCL, IB Valley | 7205263402 |
CCC, OPGC, Banharpali | 06645-222243 |
CCC, S.M.C. Power Generation, Ltd | 7077716767 |
CCC, TRL | 7077743669 |
CCC, Vedant Ltd. | 8117919830 |
Telemedicine 9am – 1pm
Resource Name | Phone # |
---|---|
General Medicine | 9040148793 |
Paediatric | 9437618766 |
OBS & Gynaecology | 7873135805 |
OPD | 8763430330 |
Orthopedic | 9437119388 |
Surgery | 7008666967, 9437100722 |
ENT | 9437885575 |
Eye | 9439781462 |
Chest & TB | 9937450499, 9437276928 |
Dental | 9437970602 |
This is gathered from online information provided by Govt & private organisations. Please report back in case of any updates / inaccuracies encountered.
Icons from Icon8.